Your North Carolina Congress & Senate (Part 2)
March 16th, 2008 by Dee
| Butterfield, G.K., 1st District (Democrat) | Hayes, Robin, 8th District (Republican) | ||
| Etheridge, Bob, 2nd District (Democrat) | Myrick, Sue, 9th District (Republican) | ||
| Jones, Walter B., 3rd District (Republican) | McHenry, Patrick T., 10th District (Republican) | ||
| Price, David, 4th District (Democrat) | Shuler, Heath, 11th District (Democrat) | ||
| Foxx, Virginia, 5th District (Republican) | Watt, Mel, 12th District (Democrat) | ||
| Coble, Howard, 6th District (Republican) | Miller, Brad, 13th District (Democrat) | ||
| McIntyre, Mike, 7th District (Democrat) |
I was able to get a shapefile of the 108 Congress Congressional Districts from NC One Map. I just turned it into a simple overlay to show you how Greenville was divided. I think I will go a head and call this map 1.0, because I did it in less than 20 minutes, and paid no attention to any of the colors.
For 2.0 I think I will:
-Shade Democrat & Republican areas with color themes appropriate to their party.
-Implement further Zoom In levels.
-Add a simple map to my location.
Filed under maps, nowyouknow having