Archives Posts
Your North Carolina Congress & Senate (Part 3)
| Butterfield, G.K., 1st District (Democrat) | Hayes, Robin, 8th District (Republican) | ||
| Etheridge, Bob, 2nd District (Democrat) | Myrick, Sue, 9th District (Republican) | ||
| Jones, Walter B., 3rd District (Republican) | McHenry, Patrick T., 10th District (Republican) | ||
| Price, David, 4th District (Democrat) | Shuler, Heath, 11th District (Democrat) | ||
| Foxx, Virginia, 5th District (Republican) | Watt, Mel, 12th District (Democrat) | ||
| Coble, Howard, 6th District (Republican) | Miller, Brad, 13th District (Democrat) | ||
| McIntyre, Mike, 7th District (Democrat) |
This is the same display as the previous version except that, the colors have been changed to represent the appropriate parties Republican Red and Democratic Blue. Lets call this V.1.1(I really dont like it, didnt go over as I had planned). All this has given me the new idea to move more locally and map the Pitt County Commisioners Districts and the Greenville City Council Districts. I’ll see if I can put some social engineering to work and drum up some shapefiles for these.